Winter Wonder Zip Up Hoodie
Winter Wonder Zip Up Hoodie
Couldn't load pickup availability
Warm. Functional. Good-looking. What more could you want in a sweatshirt? This one is ready to join in on fall and winter rides and hangouts.
- Zippered opening
- Drawstring hood
- Two front pockets
- Poly-cotton blend
- Relaxed unisex fit
Share


Additional Info
Size Chart
Measurement Best Practices
Remove excess layers of clothing and measure comfortably snug to the body, using a cloth measuring tape. If you don’t have one, you can use a string and measure it against a yardstick or standard measuring tape. For best results have a friend help.
CHEST: Measure around the fullest part of your chest, under the armpits.
WAIST: Measure around the smallest part of your waist, near the belly button.
HIP: Measure around the fullest part of your lower body, typically around your butt or upper thighs.
INSEAM: Measure inside your leg starting at the crotch, down your leg to the floor.
SLEEVE: Start at the base of your neck, measure out to the back of your shoulder and down your arm to your wrist.

Men's/Unisex
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 32.5–35" | 35–37.5" | 37.5–40.5" | 40.5–43.5" | 43.5–46.5" | 46.5–49.5" |
Waist | 26.5–29 | 29–31.5 | 31.5–34.5 | 34.5–37.5 | 37.5–41.5 | 41.5–45.5 |
Hip | 33.5–35 | 35–37.5 | 37.5–40.5 | 40.5–43.5 | 43.5–46.5 | 46.5–49.5 |
Inseam | 32 | 33 | 34 | 34 | 34 | 34 |
Sleeve | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Women's
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 31–33 | 33–35" | 35–37" | 37–39" | 39–41" | |
Waist | 25–28 | 28–31 | 31–34 | 34–37 | 37–40 | 40–43 |
Hip | 35–36 | 38–39 | 41–42 | 44–45 | 47–48 | 50–51 |
Inseam | 30 | 31 | 32 | 32.5 | 33 | 33 |
Sleeve | 31 | 31.5 | 32 | 32.5 | 33 |
Material Info
52% Airlume combed and ring spun cotton, 48% poly fleece
Care Instructions
Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry low. Medium iron. Do not iron decoration. Do not dry clean.